Webhttp://www.mitch-transferbg.com/
GSM: + 359/878 31 58 66
FAX: + 359/ 2 920 08 66,
E-mail: mitch.bg.travel@gmail.com
Prices summer season 2008
|
V A R N A A I R P O R T T O - |
Distance one-way kms |
Transfer vehicle |
Car
4 + 1 |
Minivan
6+1 |
Minivan
8+1 | |||
| Number of passengers | 1-3 | 4-5 | 6-8 | |||||
| One-way / Round trip | OW | RT | OW | RT | OW | RT | ||
| 10 | Varna | 18 | 31 | 28 | 51 | 34 | 63 | |
| 12 | Sunny Day | 30 | 55 | 36 | 67 | 45 | 85 | |
| 15 | St Konstantin | 23 | 41 | 30 | 55 | 33 | 61 | |
| 20 | Golden Sands | 36 | 67 | 33 | 61 | 35 | 65 | |
| 30 | Kranevo | 35 | 65 | 40 | 75 | 45 | 85 | |
| 35 | Kamchia | 35 | 65 | 42 | 79 | 59 | 108 | |
| 45 | Albena | 35 | 65 | 40 | 75 | 45 | 85 | |
| 55 | Balchik | 52 | 99 | 54 | 103 | 59 | 108 | |
| 60 | Byala | 59 | 113 | 63 | 121 | 66 | 122 | |
| 65 | Kavarna | 59 | 113 | 63 | 121 | 66 | 122 | |
| 65 | Obzor | 63 | 121 | 65 | 125 | 69 | 128 | |
| 85 | Kardam | 102 | 194 | 119 | 228 | 143 | 276 | |
| 90 | Shabla | 71 | 132 | 76 | 142 | 83 | 156 | |
| 92 | St. Vlas | 89 | 168 | 107 | 204 | 136 | 262 | |
| 97 | Sunny Beach | 83 | 156 | 107 | 204 | 131 | 252 | |
| 100 | Nessebar | 86 | 162 | 110 | 210 | 138 | 266 | |
| 100 | Elenite resort | 83 | 156 | 107 | 204 | 136 | 262 | |
| 105 | Ravda | 88 | 166 | 112 | 214 | 143 | 276 | |
| 120 | Pomorie | 83 | 156 | 62 | 114 | 119 | 228 | |
| 130 | Bourgas airport | 95 | 180 | 107 | 104 | 131 | 252 | |
| 173 | Sozopol | 148 | 286 | 155 | 300 | 191 | 372 | |
| 180 | Duni | 119 | 228 | 138 | 266 | 167 | 324 | |
| 193 | Primorsko | 155 | 300 | 167 | 324 | 203 | 396 | |
| 227 | Ahtopol | 179 | 348 | 191 | 372 | 239 | 468 | |
| 230 | Veliko Tarnovo | 143 | 276 | 155 | 300 | 179 | 348 | |
| 490 | Sofia airport | 191 | 372 | 198 | 386 | 227 | 454 | |
Varna airport in land transfers:
| Varna
Airport to - |
Distance one-way kms |
Transfer vehicle |
Car
4 + 1 |
Minivan
6+1 |
Minivan
8+1 | |||
| Number of passengers | 1-3 | 4-5 | 6-8 | |||||
| One-way / Round trip | OW | RT | OW | RT | OW | RT | ||
| 160 | Constantsa airport | 155 | 300 | 174 | 333 | 215 | 415 | |
| 210 | Giurgiu | 155 | 300 | 174 | 333 | 210 | 405 | |
| 310 | Bucharest airport | 239 | 463 | 275 | 535 | 359 | 703 | |
| 540 | Istambul airport | 347 | 733 | 402 | 789 | 479 | 943 | |
Varna airport cross border transfers:
|
B O U R G A S A I R P O R T T O - |
Distance one-way kms |
Transfer vehicle |
Car
4 + 1 |
Minivan
6+1 |
Minivan
8+1 | |||||
| Number of passengers | 1-3 | 4-5 | 6-8 | |||||||
| One-way / Round trip | OW | RT | OW | RT | OW | RT | ||||
| 15 | Bourgas | 23 | 41 | 30 | 55 | 36 | 67 | |||
| 20 | Pomorie | 30 | 55 | 35 | 65 | 42 | 79 | |||
| 30 | Aheloy | 35 | 65 | 41 | 77 | 46 | 87 | |||
| 30 | Chernomorets | 35 | 65 | 42 | 79 | 47 | 89 | |||
| 30 | Ravda | 35 | 65 | 41 | 77 | 46 | 87 | |||
| 35 | Sunny Beach | 35 | 65 | 42 | 79 | 47 | 89 | |||
| 38 | Nessebar | 36 | 67 | 42 | 79 | 47 | 89 | |||
| 40 | St. Vlas | 39 | 73 | 45 | 85 | 50 | 95 | |||
| 40 | Sozopol | 42 | 79 | 45 | 85 | 48 | 91 | |||
| 45 | Elenite resort | 39 | 73 | 45 | 85 | 50 | 95 | |||
| 53 | Duni | 47 | 89 | 59 | 108 | 66 | 122 | |||
| 60 | Kosharite | 42 | 79 | 47 | 89 | 54 | 103 | |||
| 60 | Pimorsko | 63 | 116 | 72 | 134 | 87 | 164 | |||
| 65 | Obzor | 69 | 128 | 78 | 146 | 98 | 186 | |||
| 69 | Kiten | 65 | 120 | 75 | 140 | 89 | 168 | |||
| 82 | Tsarevo | 65 | 120 | 76 | 142 | 93 | 176 | |||
| 85 | Ahtopol | 65 | 120 | 76 | 142 | 95 | 180 | |||
| 90 | Sinemorets | 68 | 126 | 78 | 146 | 95 | 180 | |||
| 100 | Elhovo | 107 | 204 | 126 | 242 | 148 | 286 | |||
| 140 | Golden Sands | 100 | 190 | 117 | 224 | 136 | 262 | |||
| 140 | St. Konstantine | 94 | 178 | 113 | 216 | 132 | 254 | |||
| 140 | Varna | 95 | 180 | 107 | 206 | 131 | 252 | |||
| 145 | Sunny Day | 95 | 180 | 114 | 218 | 132 | 254 | |||
| 170 | Balchik | 119 | 228 | 145 | 280 | 165 | 320 | |||
| 180 | Kavarna | 119 | 228 | 148 | 286 | 168 | 326 | |||
| 270 | Plovdiv | 155 | 300 | 174 | 338 | 191 | 372 | |||
| 430 | Sofia | 179 | 348 | 191 | 372 | 215 | 420 | |||
Bourgas airport in land transfers:
| Bourgas
Airport to - |
Distance one-way kms |
Transfer vehicle |
Car
4 + 1 |
Minivan
6+1 |
Minivan
8+1 | |||
| Number of passengers | 1-3 | 4-5 | 6-8 | |||||
| One-way / Round trip | OW | RT | OW | RT | OW | RT | ||
| 300 | Giurgiu | 179 | 348 | 200 | 385 | 239 | 463 | |
| 365 | Bucharest airport | 299 | 583 | 335 | 655 | 431 | 847 | |
| 370 | Istambul airport | 228 | 441 | 275 | 535 | 335 | 655 | |
| 740 | Tessaloniki airport | 371 | 727 | 443 | 871 | 527 | 1039 | |
Bourgas airport cross border transfers:
|
S O F I A A I R P O R T T O - |
Distance one-way kms |
Transfer vehicle |
Car
4 + 1 |
Minivan
6+1 |
Minivan
8+1 | |||
| Number of passengers | 1-3 | 4-5 | 6-8 | |||||
| One-way / Round trip | OW | RT | OW | RT | OW | RT | ||
| 360 | Duni | 169 | 203 | 179 | 215 | 199 | 239 | |
| 440 | Bourgas | 149 | 179 | 159 | 191 | 179 | 215 | |
| 450 | Ravda | 169 | 203 | 179 | 215 | 209 | 251 | |
| 460 | Pomorie | 169 | 203 | 179 | 215 | 199 | 239 | |
| 465 | Sunny Beach | 169 | 203 | 179 | 215 | 199 | 239 | |
| 465 | Sozopol | 179 | 215 | 199 | 239 | 219 | 263 | |
| 465 | Primorsko | 169 | 203 | 179 | 215 | 189 | 227 | |
| 480 | Varna | 159 | 308 | 165 | 320 | 189 | 368 | |
Sofia airport ? Sea side transfers:
For all other destinations
or bigger groups, please quote!
Prices are in Euro.
A group of 3,4,7passengers
with extra luggage should consider hiring a larger vehicle for their
safety and comfort.
The price includes one big
+ one small suitcase per person.
Extras :
The payment can be done via credit card (Visa or Master card), cash or bank transfer.